Open International Swedish Championship for IRC Keelboats

Lidingö

Final Results

Overall

Sailed: 8, Discards: 1, To count: 7, Ratings: IRC, Entries: 18, Scoring system: Appendix A
Rank Nat SailNo Boat HelmName Club Type IRC Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7   Race 8   Nett
1st SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 3.0 (10.0) 1.0 2.0 1.0 1.0 7.0 1.0 16.0
2nd SWE 167 VW Klabbe Nylöf NYC X-35 1.055 (10.0) 5.0 2.0 4.0 8.0 5.0 2.0 2.0 28.0
3rd SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 7.0 6.0 3.0 1.0 2.0 7.0 (12.0) 3.0 29.0
4th SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 2.0 2.0 7.0 7.0 (9.0) 4.0 1.0 9.0 32.0
5th SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 (19.0 OCS) 4.0 4.0 5.0 6.0 3.0 5.0 5.0 32.0
6th SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 6.0 3.0 10.0 10.0 (11.0) 6.0 6.0 8.0 49.0
7th SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 13.0 1.0 16.0 3.0 4.0 (19.0 DSQ) 9.0 4.0 50.0
8th SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 1.0 (17.0) 6.0 11.0 7.0 13.0 4.0 14.0 56.0
9th SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 4.0 7.0 9.0 14.0 3.0 8.0 (19.0 BFD) 11.0 56.0
10th SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 8.0 9.0 12.0 9.0 10.0 (19.0 DNF) 3.0 10.0 61.0
11th SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 5.0 11.0 8.0 12.0 (14.0) 11.5 10.0 12.0 69.5
12th SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 11.0 13.0 (15.0) 6.0 5.0 14.0 15.0 7.0 71.0
13th SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 15.0 16.0 5.0 8.0 (17.0) 11.5 11.0 6.0 72.5
14th GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 9.0 14.0 14.0 (19.0 OCS) 12.0 2.0 14.0 13.0 78.0
15th SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 12.0 12.0 11.0 13.0 13.0 10.0 8.0 (16.0) 79.0
16th SWE 1 KRUT Johan Freye KSSS A-35 1.029 14.0 8.0 13.0 (16.0) 16.0 9.0 13.0 15.0 88.0
17th SWE 29 ADA John Biörk KSSS Dehler 44 1.167 16.0 15.0 (17.0) 15.0 15.0 16.0 16.0 17.0 110.0
18th SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 17.0 18.0 18.0 17.0 18.0 15.0 17.0 (19.0 DNF) 120.0

Race 1

Start: Start 1, Finishes: Place, Time: 11.54.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.39.33 0.46.00 1.0
2 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.46.45 0.46.42 2.0
3 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.43.14 0.47.05 3.0
4 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 0.44.01 0.47.56 4.0
5 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.44.05 0.48.14 5.0
6 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 0.50.25 0.50.13 6.0
7 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.48.13 0.50.52 7.0
8 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 0.50.10 0.50.58 8.0
9 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 0.48.12 0.51.43 9.0
10 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.49.25 0.52.08 10.0
11 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.43.56 0.52.22 11.0
12 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 0.50.42 0.52.35 12.0
13 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 0.54.12 0.53.07 13.0
14 SWE 1 KRUT Johan Freye KSSS A-35 1.029 0.51.48 0.53.18 14.0
15 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.49.52 0.54.18 15.0
16 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.46.33 0.54.19 16.0
17 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 0.59.29 1.01.20 17.0
18 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 OCS   19.0

Race 2

Start: Start 1, Finishes: Place, Time: 13.11.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 0.41.05 0.40.16 1.0
2 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.40.22 0.40.20 2.0
3 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 0.40.42 0.40.32 3.0
4 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 0.40.00 0.41.46 4.0
5 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.39.36 0.41.47 5.0
6 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.39.38 0.41.49 6.0
7 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 0.38.25 0.41.50 7.0
8 SWE 1 KRUT Johan Freye KSSS A-35 1.029 0.40.43 0.41.54 8.0
9 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 0.42.15 0.42.56 9.0
10 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.40.07 0.43.41 10.0
11 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.40.08 0.43.54 11.0
12 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 0.43.12 0.44.48 12.0
13 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.38.02 0.45.20 13.0
14 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 0.43.08 0.46.17 14.0
15 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.39.41 0.46.19 15.0
16 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.42.49 0.46.38 16.0
17 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.41.22 0.48.07 17.0
18 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 0.46.46 0.48.13 18.0

Race 3

Start: Start 1, Finishes: Place, Time: 14.20.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.33.27 0.36.26 1.0
2 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.34.57 0.36.52 2.0
3 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.36.24 0.38.24 3.0
4 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 0.36.54 0.38.31 4.0
5 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.35.29 0.38.38 5.0
6 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.33.14 0.38.39 6.0
7 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.39.04 0.39.02 7.0
8 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.36.53 0.40.21 8.0
9 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 0.37.23 0.40.43 9.0
10 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 0.40.54 0.40.44 10.0
11 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 0.39.43 0.41.11 11.0
12 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 0.40.42 0.41.21 12.0
13 SWE 1 KRUT Johan Freye KSSS A-35 1.029 0.41.03 0.42.14 13.0
14 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 0.39.30 0.42.23 14.0
15 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.36.24 0.43.23 15.0
16 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 0.44.29 0.43.36 16.0
17 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.37.24 0.43.39 17.0
18 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 0.42.29 0.43.48 18.0

Race 4

Start: Start 1, Finishes: Place, Time: 15.40.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.52.46 0.55.40 1.0
2 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.52.57 0.57.40 2.0
3 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 0.59.29 0.58.18 3.0
4 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.55.19 0.58.22 4.0
5 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 0.56.43 0.59.13 5.0
6 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.49.53 0.59.28 6.0
7 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.59.53 0.59.49 7.0
8 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.56.53 1.01.57 8.0
9 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 1.01.00 1.01.59 9.0
10 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 1.02.16 1.02.01 10.0
11 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.53.22 1.02.04 11.0
12 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.57.49 1.03.15 12.0
13 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 1.01.16 1.03.32 13.0
14 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 0.59.07 1.04.23 14.0
15 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.56.07 1.05.29 15.0
16 SWE 1 KRUT Johan Freye KSSS A-35 1.029 1.05.50 1.07.45 16.0
17 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 1.07.30 1.09.36 17.0
18 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 OCS   19.0

Race 5

Start: Start 1, Finishes: Place, Time: 10.05.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.43.09 0.46.59 1.0
2 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.44.45 0.47.13 2.0
3 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 0.44.59 0.48.59 3.0
4 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 0.50.54 0.49.53 4.0
5 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.42.07 0.50.12 5.0
6 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 0.48.23 0.50.31 6.0
7 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.43.46 0.50.54 7.0
8 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.48.26 0.51.06 8.0
9 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.51.27 0.51.24 9.0
10 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 0.50.51 0.51.40 10.0
11 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 0.52.28 0.52.15 11.0
12 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 0.48.51 0.52.25 12.0
13 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 0.50.52 0.52.45 13.0
14 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.48.33 0.53.07 14.0
15 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.46.06 0.53.48 15.0
16 SWE 1 KRUT Johan Freye KSSS A-35 1.029 0.52.53 0.54.25 16.0
17 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.50.06 0.54.34 17.0
18 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 0.54.26 0.56.07 18.0

Race 6

Start: Start 1, Finishes: Place, Time: 11.15.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.43.43 0.47.36 1.0
2 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 0.44.42 0.47.58 2.0
3 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 0.46.05 0.48.07 3.0
4 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.48.18 0.48.15 4.0
5 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.45.45 0.48.16 5.0
6 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 0.48.39 0.48.27 6.0
7 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.46.27 0.49.00 7.0
8 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 0.45.14 0.49.16 8.0
9 SWE 1 KRUT Johan Freye KSSS A-35 1.029 0.48.58 0.50.23 9.0
10 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 0.48.37 0.50.25 10.0
11 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.46.30 0.50.52 11.5
11 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.46.43 0.50.52 11.5
13 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.43.57 0.51.07 13.0
14 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.44.15 0.52.45 14.0
15 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 0.51.25 0.53.01 15.0
16 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.47.31 0.55.27 16.0
17 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 DSQ   19.0
17 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 DNF   19.0

Race 7

Start: Start 1, Finishes: Place, Time: 13.09.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.30.49 0.30.47 1.0
2 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.29.20 0.30.57 2.0
3 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 0.30.53 0.31.23 3.0
4 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.27.05 0.31.30 4.0
5 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 0.30.25 0.31.45 5.0
6 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 0.32.07 0.31.59 6.0
7 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.29.36 0.32.14 7.0
8 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 0.31.12 0.32.21 8.0
9 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 0.33.02 0.32.22 9.0
10 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.29.53 0.32.42 10.0
11 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.30.07 0.32.48 11.0
12 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.31.28 0.33.12 12.0
13 SWE 1 KRUT Johan Freye KSSS A-35 1.029 0.32.27 0.33.23 13.0
14 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 0.31.13 0.33.30 14.0
15 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.28.21 0.33.48 15.0
16 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.29.25 0.34.20 16.0
17 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 0.35.06 0.36.11 17.0
18 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 BFD   19.0

Race 8

Start: Start 1, Finishes: Place, Time: 14.30.00
Rank Nat SailNo Boat HelmName Club Type IRC Elapsed Corrected Points
1 SWE 2 LETTO DI PLETTO Thomas Olsson HSS Farr 30 OD 1.089 0.45.40 0.49.44 1.0
2 SWE 167 VW Klabbe Nylöf NYC X-35 1.055 0.47.33 0.50.10 2.0
3 SWE 8 MATRISEN Robert Szabo KSSS X-35 1.055 0.48.00 0.50.38 3.0
4 SWE 29 TEAM BLUR Fredrik Bergström VBK Corby 29 0.980 0.52.03 0.51.01 4.0
5 SWE 3305 INGA FROM SWEDEN Richard Göransson KSSS Corby 33 1.044 0.49.25 0.51.35 5.0
6 SWE 10500 VENDETTA Stefan Krafft KSSS Mumm 36 1.089 0.47.25 0.51.38 6.0
7 SWE 1 HAPPY Berndt Frogner WSS Farr 40 OD 1.192 0.43.21 0.51.40 7.0
8 SWE 55 LA DOLCE VITA Per Lindstedt KSSS Finngulf 33 0.996 0.52.12 0.51.59 8.0
9 SWE 334 WIKLUNDS Mats Victorin VBK X-332 sport 0.999 0.52.25 0.52.22 9.0
10 SWE 1 MITHRIL Henrik Borg WESS One Off 1.016 0.51.47 0.52.37 10.0
11 SWE 10070 ORCA SAILING TEAM Patrick Lindblom KSSS Farr 30 OD 1.089 0.48.26 0.52.45 11.0
12 SWE 33 NEMO Hans Broman TÄBK IMX 40 1.094 0.48.22 0.52.55 12.0
13 GBR 6510 SERENDIP Team Lindforss KSSS Prima 38 1.073 0.50.14 0.53.54 13.0
14 SWE 9 AIR IV Christer Carenfelt KSSS Landmark 43 1.163 0.46.22 0.53.55 14.0
15 SWE 1 KRUT Johan Freye KSSS A-35 1.029 0.52.58 0.54.30 15.0
16 SWE 38 DEHLTA Leif Englund SSSV Dehler 34 SV 1.037 0.53.09 0.55.07 16.0
17 SWE 29 ADA John Biörk KSSS Dehler 44 1.167 0.48.18 0.56.22 17.0
18 SWE 6 FARR AHEAD Robert Lidqvist KSSS Farr 31 1.031 DNF   19.0

http://sweirc.wordpress.com/

http://sweirc.wordpress.com/

Sailwave Scoring Software 2.01 build 8
www.sailwave.com