| TEAM | SKIPPER | NAT | RANK | 1 | 2 | 3 | TOTAL | |
| 1 | WIBROE SAILING TEAM | Peter Wibroe | DEN | 25 | 2 | 1 | 2 | 5 |
| 2 | GILL GLOBAL TEAM | Björn Hansen | SWE | 7 | 3 | 5 | 4 | 12 |
| 3 | SYNERGY | Evgeny Neugodnikov | RUS | 8 | 6 | 6 | 1 | 13 |
| 4 | WAKA RACING | Phil Robertson | NZL | 21 | 5 | 3 | 5 | 13 |
| 5 | BLACK SWAN RACING | Keith Swinton | AUS | 19 | 8 | 8 | 3 | 19 |
| 6 | DANGEROUS BUT FUN | Michele Perris | MON | 37 | 4 | 10 | 6 | 20 |
| 7 | SIRAGUSAWA SAILING TEAM | Olli-Pekka Lumijärvi | FIN | 31 | 7 | 7 | 7 | 21 |
| 8 | BMW MATCH RACE ACADEMY | Simone Ferrarese | ITA | 29 | 9 | 2 | 12 | 23 |
| 9 | TECHNONICOL MATCH RACE TEAM | Mati Sepp | EST | 73 | 10 | 9 | 11 | 30 |
| 10 | LINDQVIST | Mikael Lindqvist | SWE | 160 | 11 | 12 | 9 | 32 |
Final results in 2009:
|
|
|
SWE |
FIN |
EST |
Points |
|
1 |
Björn Hansen |
3 |
1 |
2 |
6 |
|
2 |
Peter Wibroe |
1 |
4 |
6 |
11 |
|
3 |
Andrey Arbuzov |
5 |
5 |
1 |
11 |
|
4 |
Pierre-Antoine Morvan |
4 |
2 |
5 |
11 |
|
5 |
Staffan Lindberg |
2 |
6 |
4 |
12 |
|
6 |
Ian Ainslie |
6 |
3 |
3 |
12 |
|
7 |
Jon Eriksson |
10 |
8 |
7 |
25 |
|
8 |
Michele Perris |
9 |
7 |
9 |
25 |
|
9 |
Mati Sepp |
8 |
12 |
8 |
28 |
|
10 |
Johan Qviberg |
11 |
10 |
12 |
33 |